Please take a look at our last programme.
Programme times are GMT / United Kingdom time zone
Week 1 | |
Monday | |
08.30-09.00 | Slide Viewing – Dermatopathology |
09.00-09.15 | Introduction |
09.15-10.30 | Derm Tumours |
10.30-10.45 | Break |
10.45-12.30 | Derm Tumours |
12.30-13.00 | Lunch |
13.00-13.30 | Slide Viewing – Dermatopathology |
13.30-15.00 | Derm Inflammatory |
15.00-15.15 | Break |
15.15-17.00 | Derm Inflammatory |
Tuesday | |
08.30-09.00 | Slide Viewing – GI |
09.00-10.00 | GI |
10.00-10.15 | Break |
10.15 – 12.00 | GI |
12.00 -12.30 | Lunch |
12.30 – 13.00 | Slide Viewing – Panc and Medical Liver |
13.00- 14.00 | Pancreatobiliary |
14.00-14.15 | Break |
14.15 – 15.45 | Medical Liver |
15.45-16.00 | Break |
16.00-17.30 | Paediatric |
Wednesday | |
08.30-09.00 | Slide Viewing – Non Gynae |
09.00-10.00 | Non Gynae Part 1 |
10.00-10.15 | Break |
10.15 – 12.00 | Non Gynae Part 1 |
12.00 -12.30 | Lunch |
12.30 – 13.00 | Slide Viewing – Non Gynae |
13.00- 14.00 | Non Gynae Part 2 |
14.00-14.15 | Break |
14.15 – 15.45 | Non Gynae Part 2 |
Thursday | |
08.30-09.00 | Slide Viewing – Gynae |
09.00-10.00 | Gynae |
10.00-10.15 | Break |
10.15 – 12.00 | Gynae |
12.00 -12.30 | Lunch |
12.30 – 13.00 | Slide Viewing – Soft Tissue |
13.00- 14.30 | Soft Tissue |
14.30-14.45 | Break |
14.45-16.15 | Soft Tissue |
Friday | |
08.30-09.00 | Slide Viewing – Haem |
09.00-10.00 | Haem |
10.00-10.15 | Break |
10.15 – 12.00 | Haem |
12.00 -12.30 | Lunch |
12.30 – 13.00 | Slide Viewing – Renal |
13.00- 14.30 | Renal |
14.30-14.45 | Break |
14.45-16.15 | Renal |
Week 2 | |
Monday | |
08.30-09.00 | Slide Viewing – Urology |
09.00-10.00 | Urology |
10.00-10.15 | Break |
10.15 – 12.00 | Urology |
12.00 -12.30 | Lunch |
12.30 – 13.00 | Slide Viewing – Respiratory |
13.00- 14.00 | Respiratory |
14.00-14.15 | Break |
14.15 – 16.00 | Respiratory |
Tuesday | |
08.30-09.00 | Slide Viewing – Head and Neck |
09.00-10.00 | Head and Neck |
10.00-10.15 | Break |
10.15 – 12.00 | Head and Neck |
12.00 -12.30 | Lunch |
12.30 – 13.00 | Slide Viewing – Breast |
13.00- 14.00 | Breast |
14.00-14.15 | Break |
14.15 – 16.00 | Breast |
Wednesday | |
09.30-11.00 | Cytology Mock Exam |
11.00-11.30 | Break |
11.30 – 13.00 | Review of Cytology Mock |
13.00-13.30 | Lunch |
13.30-14.30 | Endocrine |
14.30-14.45 | Break |
14.45-16.30 | Panc and Gastro Cytology |
Thursday | |
09.00 – 12.30 | Surgical Mock Exam |
12.30-13.00 | Lunch |
13.00-14.30 | Slide Viewing – Molecular |
14.30-15.30 | Molecular |
15.30-15.45 | Break |
15.45-17.00 | Molecular |
Friday | |
08.30-09.00 | Slide Viewing – Neuropathology |
09.00-10.30 | Neuropathology |
10.30-10.45 | Break |
10.45-12.00 | Management Station |
12.00 -12.30 | Lunch |
12.30 – 13.00 | Slide Viewing – Frozen |
13.00- 14.30 | Frozen |
14.30-14.45 | Break |
14.45-16.30 | Review of Surgical Mock |